Schedules
Bus Schedules 2011-2012 SCHOOL YEAR
PLEASE NOTE: ON A SNOW DELAY SCHEDULE, ALL AM BUS STOPS ARE ONE HOUR LATER
| Elementary K-8 Schools |
Middle Schools | High Schools, Pilot Schools Technical/Vocational & Special Programs |
|
| Boston | Aurora Central | ||
| Arkansas- | Clyde Miller | ||
| Columbia | |||
| Crawford | |||
| Century | Dartmouth |
|
|
| Dalton | Fulton | ||
| West | |||
| Lyn Knoll | South- | ||
| Iowa | Paris |
|
|
| Vaughn | |||
| Jewell-- | - | ||
| Jewell AYP | |||
| ---- | |||
| Laredo | |||
| - | - | ||
| - | - | ||
| Park Lane | - | - | |
| - | |||
| Sable | - | - | |
| - | - | ||
| - | |||
| - | |||
| - | |||
| Virginia Court | - | ||
| - | - | ||
| - | |||
| - | |||
| Yale AYP---- | - | ||
Created on July 12th, 2010 | Last updated on May 7, 2012
